G & SL BURNERS

G-1

G-2

G-3

SL-22

SL-35

SL-65
Model No
Model No. Dimensions Optimum Working Pressure Consumption Per Hour Rated Heat Output
Length Head Diameter
mm ins mm ins Kg/cm2 Ps.g Kgs Ibs Kcal/hr bfu/hr
G3 243 9.6 128 5.0 0.3 4.5 2.32 5.10 26100 103600
G2 228 8.9 115 4.53 0.3 4.5 2.10 4.60 23600 93650
G1 220 8.85 90 3.55 0.3 4.5 1.20 2.65 13500 53560
SL-65 210 8.3 115 4.53 0.3 4.5 1.70 3.70 19000 75400
SL-35 205 8.2 80 3.2 0.3 4.5 1.58 3.5 17650 70000
SL-22 175 6.85 60 2.40 0.3 4.5 0.9 2.0 10100 40,000


home | about us | products | contact us     

Close Window